Transactions
View and manage all your crypto transactions
ID | Date | Amount | Crypto | Recipient/Sender | Status | Actions |
---|---|---|---|---|---|---|
TX123456 | 2023-04-28 | $1250.00 CAD | 0.0214 BTC | To: Maple Leaf Supplies | Completed | |
TX123457 | 2023-04-27 | $450.75 CAD | 0.0077 BTC | To: Northern Tech Solutions | Pending | |
TX123458 | 2023-04-26 | $899.99 CAD | 450.5 USDC | From: Global Imports Ltd. | Completed | |
TX123459 | 2023-04-25 | $2500.00 CAD | 1250.25 USDC | To: Vancouver Distributors | Completed | |
TX123460 | 2023-04-24 | $175.50 CAD | 88.12 USDC | To: Ontario Retail Group | Failed | |
TX123461 | 2023-04-23 | $3200.00 CAD | 0.0548 BTC | To: Quebec Distribution Inc. | Completed | |
TX123462 | 2023-04-22 | $750.00 CAD | 375.5 USDC | From: Toronto Ventures Inc. | Completed | |
TX123463 | 2023-04-21 | $1800.00 CAD | 0.0308 BTC | To: Calgary Tech Solutions | Completed | |
TX123464 | 2023-04-20 | $950.00 CAD | 475.5 USDC | To: Halifax Imports | Pending | |
TX123465 | 2023-04-19 | $2100.00 CAD | 0.0359 BTC | To: Edmonton Retail Group | Completed |
Transaction Summary
Total Transactions10
Total Sent$12,426.25
Total Received$1,649.99
Pending Transactions2