New Payment Received
You've received a new payment of $750.00 CAD from Toronto Ventures Inc.
Merchant Dashboard
Welcome back, Acme Inc.
Total Received (30 days)
$12,450.75 CAD
12.5% from last month
Pending Transactions
3
Total value: $1,250.50 CAD
Crypto Balance
0.0214 BTC
≈ $1,250.50 CAD
Recent Transactions
Amount | Status | Date | Recipient/Sender | Receipt |
---|---|---|---|---|
$1250.00 CAD 0.0214 BTC | Completed | 2023-04-28 | Maple Leaf Supplies | |
$450.75 CAD 0.0077 BTC | Pending | 2023-04-27 | Northern Tech Solutions | |
$899.99 CAD 450.5 USDC | Completed | 2023-04-26 | Global Imports Ltd. | |
$2500.00 CAD 1250.25 USDC | Completed | 2023-04-25 | Vancouver Distributors | |
$175.50 CAD 88.12 USDC | Failed | 2023-04-24 | Ontario Retail Group |
FX Rates
BTC/CAD
$58432.75
2.4%
ETH/CAD
$3245.50
1.2%
USDC/CAD
$1.35
0.3%
XRP/CAD
$0.75
5.7%